JFK arrivals
Today's arrivals at JFK Airport with terminal and live status.Switch to departures
Terminal 1 Terminal 1Terminal 4 Terminal 4Terminal 5 Terminal 5Terminal 7 Terminal 7Terminal 8 Terminal 8
| Time | Flight | Airline | From | Terminal | Status |
|---|---|---|---|---|---|
| 02:30 | 8C 3345 | ATI | Wilmington (ILN) | Arrived | |
| 02:53 | AA 944 | American | Miami (MIA) | Terminal 8 | Expected |
| 03:40 | AV 7394 | Avianca | Guayaquil (GYE) | Terminal 4 | Scheduled |
| 03:59 | CM 808 | Copa | Tocumen (PTY) | Terminal 4 | Scheduled |
| 04:04 | AA 1405 | American | Austin (AUS) | Terminal 8 | Expected |
| 04:41 | B6 16 | JetBlue | San Francisco (SFO) | Terminal 5 | Expected |
| 04:42 | B6 66 | JetBlue | The Duke City (ABQ) | Terminal 5 | Expected |
| 05:02 | DL 556 | Delta Air Lines | Santa Ana (SNA) | Terminal 4 | Expected |
| 05:12 | AS 336 | Alaska | Portland (PDX) | Terminal 8 | Expected |
| 05:18 | B6 1190 | JetBlue | San Diego (SAN) | Terminal 5 | Expected |
| 05:20 | AV 568 | Avianca | Santa Clara (SAL) | Terminal 4 | Scheduled |
| 05:20 | IZ 991 | Arkia Israeli | Tel Aviv Yafo (TLV) | Terminal 4 | Expected |
| 05:24 | AA 1587 | American | Phoenix (PHX) | Terminal 8 | Expected |
| 05:24 | BW 540 | Caribbean | Port of Spain (POS) | Terminal 4 | Expected |
| 05:33 | AA 10 | American | Los Angeles (LAX) | Terminal 8 | Expected |
| 05:41 | B6 1524 | JetBlue | Los Angeles (LAX) | Terminal 5 | Expected |
| 05:42 | DL 2139 | Delta Air Lines | Portland (PDX) | Terminal 4 | Expected |
| 05:43 | B6 372 | JetBlue | Salt Lake City (SLC) | Terminal 5 | Expected |
| 05:49 | DL 548 | Delta Air Lines | Phoenix (PHX) | Terminal 4 | Expected |
| 05:50 | LY 1 | El Al | Tel Aviv Yafo (TLV) | Terminal 4 | Expected |
| 05:52 | DL 1909 | Delta Air Lines | Salt Lake City (SLC) | Terminal 4 | Expected |
| 05:53 | B6 359 | JetBlue | Burbank (BUR) | Terminal 5 | CanceledUncertain |
| 05:56 | DL 709 | Delta Air Lines | San Diego (NZY) | Terminal 4 | Expected |
| 05:59 | B6 717 | JetBlue | Boston (BOS) | Terminal 5 | Expected |
| 06:00 | CX 844 | Cathay Pacific | Hong Kong (HKG) | Terminal 8 | Expected |
| 06:03 | AS 830 | Alaska | Honolulu (HNL) | Terminal 8 | Expected |
| 06:04 | AA 276 | American | San Francisco (SFO) | Terminal 8 | Expected |
| 06:05 | AV 20 | Avianca | Bogotá (BOG) | Terminal 4 | Expected |
| 06:09 | B6 454 | JetBlue | Ontario (ONT) | Terminal 5 | Expected |
| 06:10 | AA 293 | American | New Delhi (DEL) | Terminal 8 | Expected |
| 06:15 | AA 2996 | American | Mexico City (MEX) | Terminal 8 | Scheduled |
| 06:18 | B6 948 | JetBlue | Las Vegas (LAS) | Terminal 5 | Expected |
| 06:26 | 1I 580 | NetJets Aviation | Roanoke (ROA) | Expected | |
| 06:31 | AA 1356 | American | Las Vegas (LAS) | Terminal 8 | Expected |
| 06:32 | DL 319 | Delta Air Lines | San Francisco (SFO) | Terminal 4 | Expected |
| 06:36 | DL 5363 | Delta Air Lines | Syracuse (SYR) | Terminal 4 | Scheduled |
| 06:40 | DL 676 | Delta Air Lines | Los Angeles (LAX) | Terminal 4 | Expected |
| 06:42 | B6 1024 | JetBlue | Los Angeles (LAX) | Terminal 5 | Expected |
| 06:55 | DL 650 | Delta Air Lines | Honolulu () | Terminal 8 | Scheduled |
| 06:56 | AS 22 | Alaska | Seattle (SEA) | Terminal 8 | Expected |
| 06:56 | DL 5318 | Delta Air Lines | Rochester (ROC) | Terminal 4 | Scheduled |
| 06:58 | DL 5265 | Delta Air Lines | Ithaca (ITH) | Terminal 4 | Scheduled |
| 07:00 | B6 1966 | JetBlue | Georgetown (GEO) | Terminal 5 | Scheduled |
| 07:00 | AS 40 | Alaska | San Francisco (SFO) | Terminal 8 | Expected |
| 07:06 | DL 452 | Delta Air Lines | Seattle (SEA) | Terminal 4 | Expected |
| 07:12 | B6 1515 | JetBlue | Syracuse (SYR) | Terminal 5 | Scheduled |
| 07:14 | DL 1159 | Delta Air Lines | Las Vegas (LAS) | Terminal 4 | Expected |
| 07:16 | B6 307 | JetBlue | Portland (PWM) | Terminal 5 | Scheduled |
| 07:24 | AA 4551 | American | Washington (DCA) | Terminal 8 | Scheduled |
| 07:24 | AA 4357 | American | Boston (BOS) | Terminal 8 | Scheduled |
| 07:24 | B6 2001 | JetBlue | Buffalo (BUF) | Terminal 5 | Scheduled |
| 07:24 | B6 676 | JetBlue | Hartford (BDL) | Terminal 5 | Scheduled |
| 07:25 | DL 5277 | Delta Air Lines | Portland (PWM) | Terminal 4 | Scheduled |
| 07:25 | DL 2611 | Delta Air Lines | Boston (BOS) | Terminal 4 | Scheduled |
| 07:25 | DL 5802 | Delta Air Lines | Washington (DCA) | Terminal 4 | Scheduled |
| 07:29 | B6 1198 | JetBlue | Pittsburgh (PIT) | Terminal 5 | Scheduled |
| 07:32 | DL 650 | Delta Air Lines | Honolulu (HNL) | Terminal 4 | Scheduled |
| 07:35 | KQ 2 | Kenya | Nairobi (NBO) | Terminal 4 | Scheduled |
| 07:38 | B6 604 | JetBlue | Vancouver (YVR) | Terminal 5 | Expected |
| 07:39 | B6 2769 | JetBlue | Cleveland (CLE) | Terminal 5 | Scheduled |
| 07:39 | AA 30 | American | Los Angeles (LAX) | Terminal 8 | Expected |
| 07:42 | B6 254 | JetBlue | Washington (DCA) | Terminal 5 | Scheduled |
| 07:44 | B6 1129 | JetBlue | Providence (PVD) | Terminal 5 | Scheduled |
| 07:45 | LA 8180 | LATAM | São Paulo (GRU) | Terminal 4 | Scheduled |
| 07:45 | DL 915 | Delta Air Lines | Los Angeles (LAX) | Terminal 4 | Expected |
| 07:46 | B6 616 | JetBlue | San Francisco (SFO) | Terminal 5 | Expected |
| 07:48 | B6 1419 | JetBlue | Detroit (DTW) | Terminal 5 | Scheduled |
| 07:49 | B6 1224 | JetBlue | Los Angeles (LAX) | Terminal 5 | Expected |
| 07:49 | AA 4587 | American | Pittsburgh (PIT) | Terminal 8 | Scheduled |
| 07:49 | AA 4805 | American | Raleigh/Durham (RDU) | Terminal 8 | Scheduled |
| 07:59 | AA 4657 | American | Cincinnati (CVG) | Terminal 8 | Scheduled |
| 08:00 | DL 5079 | Delta Air Lines | Charlotte (CLT) | Terminal 4 | Scheduled |
| 08:00 | DL 5176 | Delta Air Lines | Burlington (BTV) | Terminal 4 | Scheduled |
| 08:02 | DL 5445 | Delta Air Lines | Charleston (CHS) | Terminal 4 | Scheduled |
| 08:05 | DL 5066 | Delta Air Lines | Toronto (YYZ) | Terminal 4 | Expected |
| 08:08 | KOW 529 | Baker Aviation | Chicago (MDW) | Expected | |
| 08:20 | AI 119 | Air India | Rome (FCO) | Terminal 4 | Expected |
| 08:26 | DL 667 | Delta Air Lines | San Francisco (SFO) | Terminal 4 | Expected |
| 08:30 | DL 4660 | Delta Air Lines | Richmond (RIC) | Terminal 4 | Scheduled |
| 08:30 | B6 1285 | JetBlue | Rochester (ROC) | Terminal 5 | Scheduled |
| 08:30 | DL 5356 | Delta Air Lines | Norfolk (ORF) | Terminal 4 | Scheduled |
| 08:30 | B6 917 | JetBlue | Boston (BOS) | Terminal 5 | Scheduled |
| 08:32 | DL 2702 | Delta Air Lines | Orlando (MCO) | Terminal 4 | Scheduled |
| 08:34 | DL 5284 | Delta Air Lines | Buffalo (BUF) | Terminal 4 | Scheduled |
| 08:37 | B6 884 | JetBlue | Orlando (MCO) | Terminal 5 | Scheduled |
| 08:42 | B6 286 | JetBlue | Raleigh/Durham (RDU) | Terminal 5 | Scheduled |
| 08:50 | QR 703 | Qatar | Doha (DOH) | Terminal 8 | Expected |
| 08:50 | EK 203 | Emirates | Dubai (DXB) | Terminal 4 | Expected |
| 08:54 | B6 302 | JetBlue | Fort Lauderdale (FLL) | Terminal 5 | Expected |
| 09:00 | DL 5656 | Delta Air Lines | Columbus (CMH) | Terminal 4 | Expected |
| 09:00 | DL 5216 | Delta Air Lines | Detroit (DTW) | Terminal 4 | Expected |
| 09:00 | DL 5788 | Delta Air Lines | Pittsburgh (PIT) | Terminal 4 | Expected |
| 09:00 | DL 5239 | Delta Air Lines | Raleigh/Durham (RDU) | Terminal 4 | Expected |
| 09:00 | DL 5008 | Delta Air Lines | Cleveland (CLE) | Terminal 4 | Expected |
| 09:04 | DL 5044 | Delta Air Lines | Cincinnati (CVG) | Terminal 4 | Expected |
| 09:08 | DL 4932 | Delta Air Lines | Indianapolis (IND) | Terminal 4 | Expected |
| 09:16 | AA 4631 | American | Indianapolis (IND) | Terminal 8 | Expected |
| 09:21 | DL 5662 | Delta Air Lines | Chicago (ORD) | Terminal 4 | Expected |
| 09:25 | DL 4959 | Delta Air Lines | Jacksonville (JAX) | Terminal 4 | Expected |
| 09:26 | DL 5032 | Delta Air Lines | Savannah (SAV) | Terminal 4 | Expected |
| 09:29 | AA 525 | American | Miami (MIA) | Terminal 8 | Expected |
| 09:36 | 9K 2 | Cape Air | Martha's Vineyard (MVY) | Terminal 5 | Expected |
| 09:40 | LA 532 | LATAM | Santiago (SCL) | Terminal 4 | Expected |
| 09:40 | AI 101 | Air India | Deli () | Terminal 4 | Expected |
| 09:48 | B6 538 | JetBlue | Aguadilla (BQN) | Terminal 5 | Expected |
| 09:52 | B6 2904 | JetBlue | San Juan (SJU) | Terminal 5 | Expected |
| 09:59 | B6 226 | JetBlue | Tampa (TPA) | Terminal 5 | Expected |
| 10:00 | AA 525 | American | Miami () | Terminal 4 | Expected |
| 10:00 | EY 1 | Etihad | Abu Dhabi (AUH) | Terminal 4 | Expected |
| 10:00 | DL 2475 | Delta Air Lines | Tampa (TPA) | Terminal 4 | Expected |
| 10:00 | OZ 222 | Asiana | Seoul (ICN) | Terminal 1 | Expected |
| 10:02 | DL 2165 | Delta Air Lines | Fort Lauderdale (FLL) | Terminal 4 | Expected |
| 10:14 | DL 2693 | Delta Air Lines | Orlando (MCO) | Terminal 4 | Expected |
| 10:15 | DL 2420 | Delta Air Lines | Atlanta (ATL) | Terminal 4 | Expected |
What this JFK arrivals board shows
Every flight arriving at John F. Kennedy International Airport in the next eight hours, pulled from the live feed rather than a published timetable. Each row gives the scheduled time, the flight number, the airline, where the flight is coming from, the arrival terminal, and the current status. Kennedy Airport runs arrivals out of five terminals (1, 4, 5, 7 and 8), so the terminal column is the one that decides where you actually stand.
When should you leave to pick someone up?
The landing time is not the come-out time, and treating them as the same thing is why so many people end up circling JFK. A domestic arrival still has to taxi to the gate, park, and wait for bags to reach the belt. An international arrival adds United States immigration and customs on top, and that queue is the variable nobody can predict from home. The honest advice is to watch this board until the flight actually shows as landed, then set off. For the immigration half, US Customs and Border Protection publishes live airport wait times, which is the closest thing to a real number. Meeting an international arrival for the first time? The arrivals guide walks the five steps between landing and the exit.
Which terminal will the flight arrive at?
The terminal column above carries the current assignment, not last year's. If a row is blank, the airline has not filed it yet, and the airline's own page carries its usual terminal in the meantime: JFK terminal finder or the full all carriers at JFK. Terminal assignments at JFK are unusually fluid right now because the New Terminal One build is shuffling gates, so the live board beats anything printed earlier.
Meeting an arriving passenger at JFK
Go to the arrivals hall of their terminal, on the lower level. Arrivals and departures sit on separate levels at every JFK terminal, and driving to the departures curb is the most common wasted trip at this airport. If you are driving, JFK's cell phone lot is free for drivers waiting on an arriving passenger, so you can sit there watching this board instead of paying to circle: what parking at JFK really costs has the location and what the short-term lots cost if you decide to come in instead.
Just landed, or meeting someone who has? Getting out of the airport: how to get to and from JFK, or straight into the city with JFK into the city. Arriving from abroad, immigration comes first: JFK international arrivals. Driving to collect someone? parking at JFK compared covers the free waiting options. Picking up a hire car instead? Every JFK rental collects at Federal Circle rather than at a terminal: renting a car at JFK. Widespread delays usually trace back to an FAA ground stop; the FAA airspace status page shows the live picture.